# Player Hitting
G AB R H E SAC 1B 2B 3B HR RBI TB BB SO FC + ROE LOB SB CS OBP SLG AVG
12 Jon Menezes 37 81 15 28 5 0 19 2 2 5 18 49 14 17 3 9 2 0 0.474 0.605 0.346
99 Kevin O'Toole 41 89 15 21 8 1 17 1 1 2 8 30 9 28 6 9 8 0 0.364 0.337 0.236
45 Cody Ireland 38 102 20 34 2 3 29 2 0 3 16 45 10 22 11 6 14 0 0.478 0.441 0.333
7 Francis Pallotta 16 33 7 12 0 0 10 2 0 0 3 14 5 6 1 5 2 0 0.474 0.424 0.364
97 Greg DaCosta 39 101 17 32 14 2 23 2 0 8 26 59 5 10 4 10 1 0 0.380 0.584 0.317
19 Brandon Hlynsky 41 106 20 35 2 4 23 9 2 1 10 51 4 8 16 9 8 2 0.482 0.481 0.330
1 Andrew Costley 30 70 16 21 2 5 16 3 1 1 7 29 8 22 3 6 5 1 0.386 0.414 0.300
9 Kris Kibsey 40 69 6 15 3 2 13 1 0 1 9 19 19 10 3 12 1 1 0.411 0.275 0.217
21 Ryan Rattos 35 79 7 21 3 0 19 2 0 0 16 23 9 24 4 17 2 1 0.386 0.291 0.266
24 Garrett Nicol 43 107 19 38 0 2 25 9 1 3 28 58 9 14 6 11 3 2 0.449 0.542 0.355
16 Jeff Routledge 33 67 7 13 5 1 11 1 1 0 7 16 9 15 4 13 2 0 0.338 0.239 0.194
5 Rob Phair 40 105 24 22 11 2 17 1 0 4 11 35 8 16 12 4 3 2 0.365 0.333 0.210
25 Roger Du 32 71 8 20 0 1 17 3 0 0 9 23 0 11 6 6 4 0 0.361 0.324 0.282
14 Andrew McDermid 15 21 2 4 0 1 4 0 0 0 1 4 1 5 2 4 0 0 0.304 0.190 0.190
15 David Wale 7 12 1 2 1 0 1 1 0 0 1 3 2 2 0 5 1 0 0.286 0.250 0.167
  Dan Salerno 2 1 0 0 0 0 0 0 0 0 1 0 2 1 0 0 1 0 0.667 0.000 0.000
  Dan Storozuk 2 3 2 0 1 0 0 0 0 0 1 0 1 2 1 1 0 0 0.500 0.000 0.000
13 Aaron Hlynsky 2 3 1 0 0 0 0 0 0 0 0 0 2 3 0 1 0 0 0.400 0.000 0.000
Team Totals   1120 187 318 57 24 244 39 8 28 172 458 117 216 82 128 57 9 0.462 0.409 0.355
                                             
                                             
# Player Pitching
W L ERA G GS CG SV SVO IP H R ER HR WHIP SO BB SO/7 BB/7 H/7 SO / BB
12 Jon Menezes 7 7 2.45 18 10 6 4 6 74  1/3 39 31 26 0 1.25 93 54 8.76 5.09 3.67 93 / 54
15 David Wale 0 0 #DIV/0! 0 0 0 0 0 0      0 0 0 0 #DIV/0! 0 0 0.00 #DIV/0! #DIV/0! 0 / 0
14 Andrew McDermid 4 1 3.79 12 7 1 0 0 44  1/3 47 26 24 5 1.71 37 29 5.84 4.58 7.42 37 / 29
99 Kevin O'Toole 8 5 6.20 19 12 4 0 0 70      106 72 62 9 1.96 42 31 4.20 3.10 10.60 42 / 31
7 Francis Pallotta 2 4 6.19 9 6 4 1 1 31  2/3 28 35 28 2 1.74 45 27 9.95 5.97 6.19 45 / 27
9 Kris Kibsey 0 5 6.60 15 7 2 1 1 53      56 59 50 11 1.77 34 38 4.49 5.02 7.40 34 / 38
21 Ryan Rattos 0 0 0.00 3 0 0 0 0 3  1/3 2 0 0 0 0.90 2 1 4.20 2.10 4.20 2 / 1
Pitching Totals 21 22 4.81   42 17 6 8 276  2/3 278 223 190 27 1.66 253 180       253 / 180
                                             
Win / Loss / Tie :   21 - 22 - 1 Double Plays: 15   Earned Runs: 190 RF / Game 4.35   home: 11-7-1 Runs For / Against
Percentage : 477% Pick offs: 15   Unearned Runs: 33 RA / Game 5.19   away: 10-15-0